Pricing
Transparent pricing for always-on monitoring
IP/OTT Monitoring starts from €69 / month — choose a bundle that fits your scale. DVB and Hybrid are managed services with SLA included. No setup fees, no hidden costs.
Pricing comparison
| IP/OTT Self-service | DVB Professional | Hybrid Enterprise | |
|---|---|---|---|
| Price | from €69 / month | €240 / 20 SPTS or 1 MPTS / month | Contact us |
| Per stream | Bundled — see above | €12 / month | — |
| Setup | Self-service | Managed onboarding | Managed onboarding |
| Multiviewer | ✓ | ✓ | ✓ |
| All IP protocols | ✓ | — | ✓ |
| DVB protocols | — | ✓ | ✓ |
| Audio/video loss indication | ✓ | ✓ | ✓ |
| TR 101 290 | — | ✓ | ✓ |
| Bitrate analysis | — | ✓ | ✓ |
| PSI/SI & EPG analysis | — | ✓ | ✓ |
| DVB subtitles/Teletext | — | ✓ | ✓ |
| Alarm notification | — | ✓ | ✓ |
| Alarm & bitrate reports | — | — | ✓ |
| Loudness support | — | — | ✓ |
| 4:2:2 broadcast support | — | — | ✓ |
| Support | Free support | Free support + SLA: guaranteed response times for workarounds & fixes |
Free support + SLA: guaranteed response times for workarounds & fixes |
| Contact us | Contact us |
Full bundle pricing — Starter, Growth, Advanced, Scale — is available on the IP/OTT Monitoring page.